![]() |
![]() |
![]() |
| Detail by Officer/Registered Agent Name | ||||||||||||||||||
| Florida Non Profit Corporation | ||||||||||||||||||
| WEST AFRICAN CHILDREN'S LIFELINE, INC. | ||||||||||||||||||
| Filing Information | ||||||||||||||||||
| ||||||||||||||||||
| Principal Address | ||||||||||||||||||
| 245 LAURENT CT LEHIGH ACRES FL 33936 | ||||||||||||||||||
| Mailing Address | ||||||||||||||||||
| 245 LAURENT CT LEHIGH ACRES FL 33936 | ||||||||||||||||||
| Registered Agent Name & Address | ||||||||||||||||||
| HILLARD, WALLACE J 2610 BULRUSH LN NAPLES FL 34105 US | ||||||||||||||||||
| Officer/Director Detail | ||||||||||||||||||
| Name & Address | ||||||||||||||||||
| Title PD | ||||||||||||||||||
| HILLIARD, WALLACE J 2610 BULRUSH LANE NAPLES FL 34105 | ||||||||||||||||||
| Title VD | ||||||||||||||||||
| MORRISON, LEO 100 AVIATION DR., #202 NAPLES FL 34104 | ||||||||||||||||||
| Title SD | ||||||||||||||||||
| WHITE, WINSTON 245 LAURENT CT LEHIGH ACRES FL 33936 | ||||||||||||||||||
| Title TD | ||||||||||||||||||
| BASAH, WILLIAM 2931 SW FIRST ST NE CAPE CORAL FL 33914 | ||||||||||||||||||
| Title D | ||||||||||||||||||
| FRUEHAN, MARK 5831 CINTANO CT NAPLES FL 34119 | ||||||||||||||||||
| Title D | ||||||||||||||||||
| SMITH, WILLIAM 7822 GARDNER DR. NAPLES FL 34109 | ||||||||||||||||||
| Annual Reports | ||||||||||||||||||
| ||||||||||||||||||
| Document Images | ||||||||||||||||||
| 06/19/2006 -- ANNUAL REPORT | ||||||||||||||||||
| 01/10/2005 -- ANNUAL REPORT | ||||||||||||||||||
| 10/15/2004 -- Amendment | ||||||||||||||||||
| 10/11/2004 -- Amendment | ||||||||||||||||||
| 07/13/2004 -- ANNUAL REPORT | ||||||||||||||||||
| 03/24/2004 -- Amendment | ||||||||||||||||||
| 12/16/2003 -- Domestic Non-Profit | ||||||||||||||||||
|
No Name History


